Sugar Price Monitoring
  HOME  MONITORING (Demo)  NEWS  REPORTS  How to Subscribe COMPANY  ABOUT US
 Data оn-line
 Free access
 Additions

 
Reports in English - Analytic Project "Sugar Monitoring"
*Average index price
New Last 2 Days reports    Last 5 Days reports
Reports are available only for our subscribers. If you want to subscribe or have any questions
please contact   +7 (495) 232-9007

Daily report Weekly report
# File Size (Kb) Date of update
1 d_1107en 221K 7/11/2025
2 d_1007en 221K 7/10/2025
3 d_0807en 226K 7/8/2025
4 d_0707en 226K 7/7/2025
5   d_0407en 226K 7/4/2025
6   d_0307en 226K 7/3/2025
7   d_0207en 222K 7/2/2025
8   d_0107en 222K 7/1/2025
9   d_3006en 222K 6/30/2025
10   d_2706en 222K 6/27/2025
11   d_2606en 222K 6/26/2025
12   d_2506en 222K 6/25/2025
13   d_2406en 222K 6/24/2025
14   d_2306en 224K 6/23/2025
15   d_2006en 220K 6/20/2025
16   d_1906en 220K 6/19/2025
17   d_1806en 216K 6/18/2025
18   d_1706en 216K 6/17/2025
19   d_1106en 218K 6/11/2025
20   d_1006en 218K 6/10/2025
21   d_0906en 218K 6/9/2025
22   d_0606en 218K 6/6/2025
23   d_0406en 222K 6/4/2025
24   d_0306en 222K 6/3/2025
25   d_0206en 220K 6/2/2025
26   d_3005en 220K 5/30/2025
27   d_2905en 220K 5/29/2025
28   d_2805en 220K 5/28/2025
29   d_2705en 220K 5/27/2025
30   d_2605en 220K 5/26/2025
31   d_2305en 219K 5/23/2025
32   d_2205en 226K 5/22/2025
33   d_2105en 226K 5/21/2025
34   d_2005en 226K 5/20/2025
35   d_1905en 226K 5/19/2025
36   d_1605en 226K 5/16/2025
37   d_1505en 226K 5/16/2025
38   d_1405en 226K 5/14/2025
39   d_1305en 226K 5/13/2025
40   d_1205en 223K 5/12/2025
41   d_0705en 223K 5/7/2025
42   d_0605en 223K 5/6/2025
43   d_0505en 220K 5/5/2025
44   d_3004en 220K 4/30/2025
# File Size (Kb) Date of update
1 26W_isco-ikar_250709_Eng 1208K 7/9/2025
2   25W_isco-ikar_250702_Eng 1035K 7/2/2025
3   24W_isco-ikar_250625_Eng 1037K 6/25/2025
4   23W_isco-ikar_250618_Eng 1036K 6/18/2025
5   22W_isco-ikar_250611_Eng 1048K 6/11/2025
6   21W_isco-ikar_250604_Eng 1048K 6/4/2025
Monthly report
# File Size (Kb) Date of update
1   isco-ikar_June_2025_eng 1544K 6/24/2025
2   isco-ikar_May_2025_eng 1549K 5/20/2025
3   isco-ikar_April_2025_eng 1201K 5/20/2025
 


Вебсайт ИКАР
HOME |  MONITORING (Demo)  | NEWS |  REPORTS |  COMPANY |   How to Subscribe  | ABOUT US
Dum spiro, spero
ISCO-I    MOSCOW 2004