Sugar Price Monitoring
  HOME  MONITORING (Demo)  NEWS  REPORTS  How to Subscribe COMPANY  ABOUT US
 Data оn-line
 Free access
 Additions

 
Reports in English - Analytic Project "Sugar Monitoring"
*Average index price
New Last 2 Days reports    Last 5 Days reports
Reports are available only for our subscribers. If you want to subscribe or have any questions
please contact   +7 (495) 232-9007

Daily report Weekly report
# File Size (Kb) Date of update
1 d_0906en 232K 6/9/2023
2 d_0806en 232K 6/8/2023
3 d_0706en 232K 6/7/2023
4 d_0606en 232K 6/6/2023
5 d_0506en 232K 6/5/2023
6   d_0206en 234K 6/2/2023
7   d_0106en 234K 6/1/2023
8   d_3105en 234K 5/31/2023
9   d_3005en 233K 5/30/2023
10   d_2905en 229K 5/29/2023
11   d_2605en 225K 5/26/2023
12   d_2505en 230K 5/25/2023
13   d_2405en 230K 5/24/2023
14   d_2205en 229K 5/22/2023
15   d_1805en 229K 5/18/2023
16   d_1705en 229K 5/17/2023
17   d_1605en 226K 5/16/2023
18   d_1505en 226K 5/15/2023
19   d_1205en 226K 5/12/2023
20   d_1105en 226K 5/11/2023
21   d_1005en 226K 5/10/2023
22   d_0505en 228K 5/5/2023
23   d_0305en 228K 5/3/2023
24   d_2804en 234K 4/28/2023
25   d_2704en 234K 4/27/2023
26   d_2604en 234K 4/26/2023
27   d_2504en 234K 4/25/2023
28   d_2404en 234K 4/24/2023
29   d_2104en 241K 4/21/2023
30   d_2004en 241K 4/20/2023
31   d_1904en 241K 4/19/2023
32   d_1804en 241K 4/18/2023
33   d_1704en 241K 4/17/2023
34   d_1404en 243K 4/14/2023
35   d_1304en 243K 4/13/2023
36   d_1204en 243K 4/12/2023
37   d_1104en 242K 4/11/2023
38   d_1004en 242K 4/10/2023
39   d_0704en 250K 4/7/2023
40   d_0604en 251K 4/6/2023
41   d_0504en 251K 4/5/2023
42   d_0404en 250K 4/4/2023
# File Size (Kb) Date of update
1 22W_isco-ikar_230607_Eng 816K 6/7/2023
2   21W_isco-ikar_230531_Eng 815K 5/31/2023
3   20W_isco-ikar_230524_Eng 812K 5/24/2023
4   19W_isco-ikar_230517_Eng 806K 5/17/2023
5   17W_isco-ikar_230503_Eng+ 826K 5/3/2023
6   16W_isco-ikar_230426_Eng 740K 4/26/2023
7   15W_isco-ikar_230419_Eng 646K 4/19/2023
8   14W_isco-ikar_230412_Eng 594K 4/12/2023
9   13W_isco-ikar_230405_Eng 541K 4/5/2023
10   12W_isco-ikar_230329_Eng 578K 3/29/2023
11   11W_isco-ikar_230322_Eng 542K 3/22/2023
12   10W_isco-ikar_230315_Eng 619K 3/22/2023
Monthly report
# File Size (Kb) Date of update
1   isco-ikar_May_2023_eng 1420K 5/24/2023
2   isco-ikar_April_2023_eng 1335K 4/24/2023
 


Вебсайт ИКАР
HOME |  MONITORING (Demo)  | NEWS |  REPORTS |  COMPANY |   How to Subscribe  | ABOUT US
Dum spiro, spero
ISCO-I    MOSCOW 2004