Sugar Price Monitoring
  HOME  MONITORING (Demo)  NEWS  REPORTS  How to Subscribe COMPANY  ABOUT US
 Data оn-line
 Free access
 Additions

 
Reports in English - Analytic Project "Sugar Monitoring"
*Average index price
New Last 2 Days reports    Last 5 Days reports
Reports are available only for our subscribers. If you want to subscribe or have any questions
please contact   +7 (495) 232-9007

Daily report Weekly report
# File Size (Kb) Date of update
1 d_0210en 222K 10/2/2023
2 d_2909en 222K 9/29/2023
3 d_2809en 222K 9/28/2023
4   d_2709en 221K 9/27/2023
5   d_2609en 221K 9/26/2023
6   d_2509en 221K 9/25/2023
7   d_2109en 221K 9/21/2023
8   d_2009en 221K 9/20/2023
9   d_1909en 222K 9/19/2023
10   d_1509en 226K 9/15/2023
11   d_1409en 226K 9/14/2023
12   d_1309en 224K 9/13/2023
13   d_1209en 226K 9/12/2023
14   d_1109en 226K 9/11/2023
15   d_0809en 226K 9/8/2023
16   d_0709en 227K 9/7/2023
17   d_0609en 227K 9/6/2023
18   d_0409en 227K 9/4/2023
19   d_0109en 230K 9/1/2023
20   d_3108en 230K 8/31/2023
21   d_3008en 230K 8/30/2023
22   d_2908en 230K 8/29/2023
23   d_2808en 230K 8/28/2023
24   d_2508en 230K 8/25/2023
25   d_2408en 230K 8/24/2023
26   d_2308en 230K 8/23/2023
27   d_2208en 232K 8/22/2023
28   d_2108en 232K 8/21/2023
29   d_1808en 232K 8/18/2023
30   d_1708en 232K 8/17/2023
31   d_1608en 238K 8/16/2023
# File Size (Kb) Date of update
1   38W_isco-ikar_230927_Eng 626K 9/27/2023
2   37W_isco-ikar_230920_Eng 626K 9/20/2023
3   36W_isco-ikar_230913_Eng 625K 9/13/2023
4   35W_isco-ikar_230906_Eng 1008K 9/6/2023
5   34W_isco-ikar_230830_Eng 1004K 8/30/2023
6   33W_isco-ikar_230823_Eng 1190K 8/23/2023
7   32W_isco-ikar_230816_Eng 1128K 8/16/2023
Monthly report
# File Size (Kb) Date of update
1   isco-ikar_September_2023_eng 1221K 9/25/2023
2   isco-ikar_August_2023_eng 1892K 8/28/2023
3   isco-ikar_July_2023_eng 1599K 7/25/2023
 


Вебсайт ИКАР
HOME |  MONITORING (Demo)  | NEWS |  REPORTS |  COMPANY |   How to Subscribe  | ABOUT US
Dum spiro, spero
ISCO-I    MOSCOW 2004